Full specifications for the Getac F110, an 11.6" fully rugged tablet (current generation: G7).
| Type | Fully Rugged Tablet · G7 generation |
|---|---|
| Operating System | Windows 11 Pro |
| Processor | Intel Core i5-1335U (up to 4.6GHz, 12MB cache) (standard) Intel Core i5-1345U vPro Enterprise (up to 4.7GHz, 12MB cache) Intel Core i7-1355U (up to 5.0GHz, 12MB cache) Intel Core i7-1365U vPro Enterprise (up to 5.20GHz, 12MB cache) |
| Graphics | Intel UHD Graphics |
| Display | 11.6" Wide Viewing Angle TFT LCD FHD (1920 x 1080) Protection film 1,200 nits LumiBond display with Getac sunlight readable technology Capacitive multi-touch screen |
| Memory | 16GB DDR5 Optional: 32GB DDR5 |
| Storage | 256GB PCIe NVMe SSD Optional: 512GB / 1TB / 2TB PCIe NVMe SSD |
| Keyboard & Buttons | Power button 4 tablet programmable buttons |
| Touch & Pointing | Touchscreen Capacitive multi-touch screen Optional: Dual mode touchscreen (multi-touch and digitizer) |
| Audio | Integrated speaker Integrated dual-array microphone |
| Ports | Audio in/out combo x 1 DC in Jack x 1 USB 3.2 Gen 2 Type-A x 1 Thunderbolt 4 Type-C x 1 Docking connector x 1 Optional: SIM card slot x 1 (Micro-SIM, 3FF) Optional: RF antenna pass-through for GPS, WWAN, and WLAN, or GPS, WWAN main, and WWAN AUX |
| Cameras | 5MP webcam 8MP auto focus rear camera x 1 Optional: Windows Hello face-authentication 5MP camera (front-facing) x 1 |
| Expansion | Optional(top side): 1D/2D imager barcode reader, or USB 2.0 port, or LAN (RJ45), or MicroSD, or Serial port + LAN (RJ45) Optional(right side): HF RFID reader or Fingerprint reader Optional(back side): Smart card reader |
| Networking & Wireless | Intel Wi-Fi 6E AX211, 802.11ax Bluetooth (v5.3) Optional: 10/100/1000 base-T Ethernet Optional: Dedicated GPS with L1/L5 Optional: 4G LTE mobile broadband with integrated GPS Optional: 5G Sub-6 with integrated L1/L5 GPS Optional: Dual SIM (Micro-SIM 3FF and e-SIM) |
| Security | TPM 2.0 Kensington lock Getac Secure Erase Optional: Intel vPro Technology Optional: HF RFID Reader, or Smart Card Reader, or Fingerprint Reader Optional: Windows Hello face-authentication 5MP camera (front-facing) Optional: Absolute Persistence |
| Battery & Power | AC adapter (65W, 100-240VAC, 50/60Hz) Li-ion battery (11.4V, typical 2680mAh; min. 2640mAh) x 2 LifeSupport battery swappable technology Optional: High capacity Li-ion battery (11.1V, typical 4200mAh; min. 4080mAh) x 2 |
| Dimensions & Weight | 314 x 207 x 25mm (12.4" x 8.15" x 0.98") 1.49kg (3.29lbs) |
| Rugged Ratings | MIL-STD-810H certified IP66 certified MIL-STD-461G certified Vibration & 6ft (1.8m) drop resistant Optional: ANSI/UL 121201, CSA C22.2 NO. 213 (Class I, Division 2, Groups A, B, C, D) Optional: Salt fog certified |
| Environment | Temperature: Operating: -29°C to 63°C / -20°F to 145°F Storage: -51°C to 71°C / -60°F to 160°F Humidity: 95% RH, non-condensing |
| Configuration Notes | 1D/2D imager barcode reader, USB 2.0 port, LAN (RJ45), MicroSD, Serial port + LAN (RJ45) are mutually exclusive options. HF RFID reader and fingerprint reader are mutually exclusive options. 5MP webcam and optional Windows Hello face-authentication 5MP camera (front-facing) are mutually exclusive options. |
| Warranty | 3 years Bumper-to-Bumper (Getac standard, includes accidental damage) |
Source: Getac's F110 spec sheet (06 August 2026). Options can change and some are mutually exclusive, so ask us to confirm a configuration before you order. See the Getac F110 page for a quote.