Full specifications for the Getac S510AD, a 15.6" semi-rugged Copilot+ PC.
| Type | Semi-Rugged Laptop |
|---|---|
| Operating System | Windows 11 Pro |
| Processor | AMD Ryzen AI 5 340 (6-core/12-thread, 22MB cache, up to 4.8 GHz max boost) (standard) AMD Ryzen AI 5 PRO 340 (6-core/12-thread, 22MB cache, up to 4.8 GHz max boost) AMD Ryzen AI 7 350 (8-core/16-thread, 24MB cache, up to 5.0 GHz max boost) AMD Ryzen AI 7 PRO 350 (8-core/16-thread, 24MB cache, up to 5.0 GHz max boost) |
| Graphics | AMD Radeon 840M (For AMD Ryzen AI 5 340 Processor) AMD Radeon 860M (For AMD Ryzen AI 7 350 Processor) Optional: NVIDIA Quadro RTX A500 discrete graphics controller |
| AI Acceleration (NPU) | AMD XDNA 2 (Up to 50 TOPS) |
| Display | 15.6" TFT LCD FHD (1920 x 1080) Protection film 1,000 nits display with Getac sunlight readable technology Optional: Capacitive multi-touch LumiBond screen |
| Memory | 16GB DDR5 Optional: 32GB / 64GB DDR5 |
| Storage | 256GB PCIe NVMe SSD Optional: 512GB / 1TB / 2TB PCIe NVMe SSD |
| Keyboard & Buttons | LED backlit membrane keyboard |
| Touch & Pointing | Touchscreen Optional: Capacitive multi-touch screen Touchpad Glide touchpad with multi-touch |
| Audio | Integrated stereo speakers Integrated dual-array microphone |
| Ports | Audio in/out combo x 1 DC in Jack x 1 USB4 Type-C x 1 USB 3.2 Gen 2 Type-A x 1 USB 3.2 Gen 1 Type-A x 1 Optional: MicroSD x 1 LAN (RJ45) x 1 HDMI 2.0 x 1 Docking connector x 1 Optional: SIM card slot x 1 (Nano-SIM, 4FF) Optional: USB4 Type-C x 1 Optional: RF antenna pass-through for GPS, WWAN, and WLAN Configurable I/O options: 1. LAN (RJ45) + Serial port (9-pin; D-sub) + USB 3.2 Gen 1 Type-A 2. LAN (RJ45) + Serial port (9-pin; D-sub) + Rugged USB Type-C |
| Cameras | Windows Hello face-authentication 5MP camera (front-facing) x 1 |
| Expansion | Optional: Smart card reader Multimedia Bay Weight saver Optional: 1D/2D imager barcode reader Optional: NVIDIA Quadro RTX A500 discrete graphics controller |
| Networking & Wireless | 10/100/1000 base-T Ethernet Wi-Fi 7, 802.11be Bluetooth (v5.4) Optional: 2.5GBASE-T Ethernet Optional: Dual SIM (Nano-SIM 4FF and e-SIM) Optional: 4G LTE mobile broadband with integrated GPS Optional: 5G Sub-6 with integrated GPS Optional: Dedicated GPS with L1/L5 |
| Security | TPM 2.0 Kensington lock Windows Hello face-authentication 5MP camera (front-facing) Getac Secure Erase Optional: AMD PRO Technology Optional: Fingerprint reader Optional: HF RFID reader Optional: Absolute Persistence |
| Battery & Power | Battery (10.8V, typical 6900mAh; min. 6600mAh) AC adapter (65W, 100-240VAC) Optional: 2nd battery (10.8V, typical 6900mAh; min. 6600mAh) Optional: AC adapter (90W, 100-240VAC, 50/60Hz) |
| Dimensions & Weight | 375 x 277 x 39mm (14.8" x 10.9" x 1.5") 2350g (5.18lbs) |
| Rugged Ratings | MIL-STD-810H certified IP53 certified Vibration & 3ft (0.9m) drop resistant |
| Environment | Temperature: Operating: -29°C to 63°C / -20°F to 145°F Storage: -51°C to 71°C / -60°F to 160°F Humidity: 95% RH, non-condensing |
| Configuration Notes | NVIDIA Quadro RTX A500 discrete graphics controller is required to configure with dual battery and 90W AC adapter. NVIDIA Quadro RTX A500 discrete graphics controller and 1D/2D imager barcode reader are mutually exclusive options. |
| Warranty | 3 years limited warranty (Getac standard) |
Source: Getac's S510AD spec sheet (06 August 2026). Options can change and some are mutually exclusive, so ask us to confirm a configuration before you order. See the Getac S510AD page for a quote.